North Port Youth Soccer
Narramore Soccer Complex
| Narramre Soccer Complex FIELD #2A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Dull_U6 | Szewczyk_U8 | Harrison_U8 | D'Amico_U8 | Tufano_U6 | |
| 6:00 PM | Amaya_U8 | Heydet_U8 | Alden_U10B | Sibley_U6 | Griffith_U8 | |
| Narramre Soccer Complex FIELD #2B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | SeyHouwer_U6 | Ochs_U8 | Crehore_U6 | Anderson_U6 | Duby _U16 | |
| 6:00 PM | Chishom_U6 | Duby _U16 | ||||
| Narramre Soccer Complex FIELD #2A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Comp_U18G | Comp_U17B | Harrison_U14/U16 | Comp_U17B | Cline_U6 | |
| Narramre Soccer Complex FIELD #2B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Comp_U14B | Freyer_U12B | Botelho_U10B | Comp_U14B | Cortez_U14/U16 | |
| Narramre Soccer Complex FIELD #3A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Amuso_U12B | Comp_U11B | Renaud_U810_Dev | Perry_U12B | Comp_U11B | |
| 6:00 PM | Mackey_U14/U16 | Bookwater_U10G | ||||
| Narramre Soccer Complex FIELD #3B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Krug_U14/U16 | Comp_U10G | Hogue/Reed_U8 | Comp_U10 | Callan_U10G | |
| 6:00 PM | Anderson_U8 | Rebmann_U12G | ||||
| Narramre Soccer Complex FIELD #3A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Howley_U8 | Comp_U11 | Renaud_U10_Dev | Renaud_U12 | Comp_U12B | |
| Narramre Soccer Complex FIELD #3B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Sauls_U12 | Comp_U10 | Comp_U18G | Comp_U10 | Lafo_U8 | |
Buttler Front Fields
| Buttler Front Fields FIELD #1A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Combs_U8 | Schaffner_U8 | Deo_U6 | |||
| Buttler Front Fields FIELD #1B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Combs_U10B | Leduc_U8 | ||||
| FIELD #1 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Combs_U12G | Ireland_U10B | Deo_U10G and Lafo_U8 |
Ireland_U12B | ||
| FIELD #2A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Bassett_U10B | |||||
| Buttler Front Fields FIELD #2B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Comp_U12 | Barrett_U6 | ||||
| Buttler Front Fields FIELD #2 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Comp_U12 | LeBlanc_U14/U16 | Heyden_U10B | |||
Buttler Back Fields
| Buttler Back Fields FIELD #1A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Comp_U9B | Comp_U9B | Dorner_U6 | |||
| Buttler Back Fields FIELD #1B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Julien_U6 | |||||
| Buttler Back Fields FIELD #1 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Hukill_U14/U16 | Tollar_U10B | Doerner_U10G | |||
| Buttler Back Fields FIELD #2A | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | Price_U8 | Rumisek_U8 | ||||
| Buttler Back Fields FIELD #2B | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 6:00 PM | ||||||
| Buttler Back Fields FIELD #2 | ||||||
| Monday | Tuesday | Wednesday | Thursday | Friday | ||
| 7:00 PM | Price_U12 | Curtis_U14/U16 | Rumisek_U10G | |||
Narramore Soccer Complex Field LayOut Thursday Night
Narramore Soccer Complex Field LayOut Friday Night
Narramore Soccer Complex Field LayOut Practice
Buttler Field Front Field LayOut
Buttler Field Back Field LayOut


